LIST OF SYSTEM REQUIREMENTS FOR MICROSOFT OFFICE (XP, 2003, 2007, 2010, 2013)

Microsoft Office is an office suite of desktop applications, servers and services for the Microsoft Windows and OS X operating systems, introduced by Microsoft. The first version of Office contained Microsoft Word, Microsoft Excel, and Microsoft PowerPoint. Over the years, Office applications have grown substantially. Now the Office Suite includes Microsoft Word, Excel, Access, Publisher, PowerPoint, and Outlook. Each program serves a different purpose and is compatible with other programs included in the package. The suite of programs is compatible with both the Windows and Macintosh operating system. Microsoft Office is the most common form of software used in the world.
The tables bellow will show you the system requirements for Microsoft Office 2013, 2010, 2007, 2003 and XP Edition.
Standard system requirements for Office 2013
Computer and processor | 1 GHz or faster x86- or x64-bit processor with SSE2 instruction set |
Memory (RAM) | 1 GB RAM (32-bit); 2 GB RAM (64-bit) |
Hard Disk | 3.0 GB available |
Operating System | Office 2013 runs on 32-bit and 64-bit versions of Microsoft Windows operating systems.Office 2013 32-bit products are supported on the following Windows operating systems:
Office 2013 64-bit products are only supported on the following Windows operating systems:
|
Browser | Internet Explorer 8, 9, or 10; Mozilla Firefox 10.x or a later version; or Google Chrome 17.x. |
.NET version | 3.5, 4.0, or 4.5 |
Multi-touch | A touch-enabled device is required to use any multi-touch functionality. But, all features and functionality are always available by using a keyboard, mouse, or other standard (or accessible) input device. |
Additional requirements | Some functionality can vary, dependent on the system configuration. Some features may require additional or advanced hardware or server connectivity. |
System requirements for Microsoft Office Standard 2010
Computer and processor | 500 MHz processor; 1 GHz required for Outlook with Business Contact Manager. |
Memory | 256 MB of RAM or higher; 512 MB recommended for graphics features, Microsoft Outlook Instant Search, Microsoft Outlook with Business Contact Manager, Communicator |
Hard disk | 3 GB |
Display | 1024 × 768 or higher-resolution monitor. |
Operating system | Supports only the 32-bit edition of Office 2010:
Supports both 32-bit or 64-bit editions of Office 2010:
Doesn’t support any edition of Office 2010:
|
Additional | Requirements and product functionality can vary based on the system configuration and operating system. |
Other |
|
System requirements for Microsoft Office Standard 2007
Computer and processor | 500 MHz processor or higher. |
Memory | 256 MB RAM or higher |
Hard disk | 1.5 GB |
Drive | CD-ROM or DVD drive. |
Display | 1024 x 768 or higher resolution monitor. |
Operating system | Windows XP with SP2, Windows Server 2003 with SP1, or later operating system. |
Other |
|
Additional | Requirements and product functionality may vary based on your system configuration and operating system. |
Standard system requirements for Microsoft Office 2003
Computer and processor | 300 MHz processor or higher. |
Memory | A minimum of 128 MB of RAM. |
Hard disk | 400 MB |
Drive | CD-ROM or DVD drive. |
Display | 1024 x 768 or higher resolution monitor. |
Operating system | Windows Server 2003, Windows XP, Windows 2000 (SP3), Windows Vista, Windows Server 2003 or a later versions of all of the above. |
Monitor | A Super VGA monitor with at least 800×600 resolution and 256 colors |
Other |
Speech recognition requires the following:
|
Additional | Requirements and product functionality may vary based on your system configuration and operating system. |
System requirements for Office XP: Standard, Professional and Professional with FrontPage
Computer and processor | At least 133 MHz |
Memory (RAM) | Windows XP: 128 MB of RAMWindows 98: 24 MB of RAM
Windows Millennium Edition and Windows NT 4.0: 32 MB of RAMWindows 2000 Professional: 64 MB of RAM |
Hard disk | Standard Edition: 191 MBProfessional Edition: 230 MB; For Professional with FrontPage : 276 MB |
Drive | CD-ROM or DVD drive. |
Display | 1024 x 768 or higher resolution monitor. |
Operating system | Microsoft Windows XP, Microsoft Windows Millennium Edition (Me), Microsoft Windows 2000, Microsoft Windows 98, Microsoft Windows NT 4.0 SP6a |
Monitor | A Super VGA monitor with at least 800×600 resolution and 256 colors. |
Other | Microsoft Exchange, Internet SMTP/POP3, IMAP4 or MAPI-compliant messaging software is required for e-mail.Microsoft Internet Explorer 5.0 or later.Microsoft Data Engine (MSDE) or Microsoft SQL Server 7.0 or later. |
Additional | Requirements and product functionality may vary based on your system configuration and operating system. |
Leave a Reply
You must be logged in to post a comment.